d:
D:
B:

1600 Series bearing

1600 Series bearing

1600 Series bearing

Hot tags:Vista 1600 series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 1600 series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 1600 series bearing at the best price from Vista. For any special requirement, contact us now.

1600 Series of Vista's bearing products

16040,16038,16036,16034,16001,16002,16003,16004,16005,16006,16007,16008,16009,16010,16011,16012,16013,16014,16015,16016,16017,16018,16019,16020,16021,16022,16024,16026,16028,16030,
SeleccioneInvestigaciónTeniendo No.Dimensiones (mm)Clasificación de carga básica (kN)Velocidad límite (rpm)Peso
re:RE:SEGUNDO:rs minCrCorGrasaPetróleo(Kg)
16040 200 310 34 2 142 160 2000 2400 8.68
16038 190 290 31 2 134 156 2100 2500 6.77
16036 180 280 31 2 117 134 2300 2700 6.49
16034 170 260 28 1.5 119 128 2400 2800 4.93
16001 12 28 7 0.3 5.1 2.39 26000 30000 0.019
16002 15 32 8 0.3 5.6 2.83 22000 26000 0.025
16003 17 35 8 0.3 6.8 3.35 20000 24000 0.032
16004 20 42 8 0.3 7.9 4.5 18000 21000 0.051
16005 25 47 8 0.3 8.35 5.1 15000 18000 0.06
16006 30 55 9 0.3 11.2 7.35 13000 15000 0.091
16007 35 62 9 0.3 11.7 8.2 12000 14000 0.11
16008 40 68 9 0.3 12.6 9.65 10000 12000 0.125
16009 45 75 10 0.6 12.9 10.5 9000 11000 0.171
16010 50 80 10 0.6 13.2 11.3 8400 9800 0.18
16011 55 90 11 0.6 18.6 15.3 7700 9000 0.258
16012 60 95 11 0.6 20 17.5 7000 8300 0.283
16013 65 100 11 0.6 20.5 18.7 6500 7700 0.307
16014 70 110 13 0.6 24.4 22.6 6100 7100 0.441
16015 75 115 13 0.6 25 24 5700 6700 0.464
16016 80 125 14 0.6 25.4 25.1 5300 6200 0.597
16017 85 130 14 0.6 25.9 26.2 5000 5900 0.626
16018 90 140 16 1 33.5 33.5 4700 5600 0.848
16019 95 145 16 1 34.5 35 4500 5300 0.885
16020 100 150 16 1 35 36.5 4200 5000 0.91
16021 105 160 18 1 52 50.5 4000 4700 1.2
16022 110 170 19 1 57.5 56.5 3800 4500 1.46
16024 120 180 19 1 63 63.5 3500 4100 1.56
16026 130 200 22 1.1 80 79.5 3200 3800 2.31
16028 140 210 22 1.1 82 85 3000 3500 2.45
16030 150 225 24 1.1 96.5 101 2800 3200 3.07
Anterior12Siguiente

Vista de rodamiento

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap