d:
D:
B:

2200 Series bearing

2200 Series bearing

2200 Series bearing

Hot tags:Vista 2200 series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 2200 series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 2200 series bearing at the best price from Vista. For any special requirement, contact us now.

2200 Series of Vista's bearing products

2200,2201,2202,2203,2204,2204K,2205,2205K,2206,2206K,2207,2207K,2208,2208K,2209,2209K,2210,2210K,2211,2211K,2212,2212K,2213,2213K,2214,2215,2215K,2216,2216K,2217,
InvestigaciónDesignación de rodamientoDimensión (mm)Capacidades de carga básica (kN) Clasificaciones de velocidad (rpm)Peso
re:RE:SEGUNDO:rs minCrCorGrasaPetróleo(Kg)
2200 10 30 14 0.6 7.3 1.59 19000 23000 0.047
2201 12 32 14 0.6 7.6 1.73 17000 20000 0.051
2202 15 35 14 0.6 7.7 1.85 15000 18000 0.06
2203 17 40 16 0.6 9.8 2.41 13000 16000 0.088
2204 20 47 18 1 12.6 3.3 12000 14000 0.14
2204K 20 47 18 1 12.6 3.3 12000 14000 0.137
2205 25 52 18 1 12.3 3.45 10000 12000 0.157
2205K 25 52 18 1 12.3 3.45 10000 12000 0.153
2206 30 62 20 1 15.2 4.5 8600 10000 0.256
2206K 30 62 20 1 15.2 4.5 8600 10000 0.25
2207 35 72 23 1.1 21.5 6.6 7500 8800 0.392
2207K 35 72 23 1.1 21.5 6.6 7500 8800 0.382
2208 40 80 23 1.1 22.3 7.35 6700 7900 0.493
2208K 40 80 23 1.1 22.3 7.35 6700 7900 0.482
2209 45 85 23 1.1 23.2 8.15 6000 7100 0.54
2209K 45 85 23 1.1 23.2 8.15 6000 7100 0.528
2210 50 90 23 1.1 23.2 8.45 5500 6400 0.583
2210K 50 90 23 1.1 23.2 8.45 5500 6400 0.569
2211 55 100 25 1.5 26.5 9.9 5000 5800 0.787
2211K 55 100 25 1.5 26.5 9.9 5000 5800 0.769
2212 60 110 28 1.5 34 12.6 4600 5400 1.08
2212K 60 110 28 1.5 34 12.6 4600 5400 1.06
2213 65 120 31 1.5 43.5 16.4 4200 5000 1.44
2213K 65 120 31 1.5 43.5 16.4 4200 5000 1.41
2214 70 125 31 1.5 44 17.1 3900 4600 1.52
2215 75 130 31 1.5 44.5 17.8 3700 4300 1.58
2215K 75 130 31 1.5 44.5 17.8 3700 4300 1.54
2216 80 140 33 2 48.5 19.9 3400 4000 1.99
2216K 80 140 33 2 48.5 19.9 3400 4000 1.95
2217 85 150 36 2 58 23.6 3200 3800 2.54
Anterior12Siguiente

Vista de rodamiento

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap