d:
D:
B:

5300 Series bearing

5300 Series bearing

5300 Series bearing

Hot tags:Vista 5300 series High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global 5300 series bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy 5300 series bearing at the best price from Vista. For any special requirement, contact us now.

5300 Series of Vista's bearing products

5302,5303,5304,5305,5306,5307,5308,5309,5310,5311,5312,5313,5314,
InvestigaciónDesignacionDimensiones principales (mm) Basic load ratings(KN)Clasificaciones de carga básica (kgf)Velocidad límite (rpm)Distance of action pointInstallation dimensions(mm) Peso
re:RE:SEGUNDO:r (min)CrCorCrCorGrasaPetróleoa0(mm)da (min)Da (máx.)ra (máximo)(kg)
5302 15 42 19 1 17600 10200 1800 1040 11000 15000 22 21 36 1 0.11
5303 17 47 22.2 1 21000 12600 2140 1280 10000 13000 25 23 41 1 0.14
5304 20 52 22.2 1.1 24600 15000 2510 1530 9000 12000 26.7 27 45 1 0.23
5305 25 62 25.4 1.1 32500 20700 3350 2110 7500 10000 31.8 32 55 1 0.34
5306 30 72 30.2 1.1 40500 28100 4150 2870 6300 8500 36.5 37 65 1 0.51
5307 35 80 34.9 1.5 51000 36000 5200 3700 5600 7500 41.6 44 71 1.5 0.79
5308 40 90 36.5 1.5 56500 41000 5800 4200 5300 6700 45.5 49 81 1.5 1.05
5309 45 100 39.7 1.5 68500 51000 7000 5200 4500 6000 50.6 54 91 1.5 1.4
5310 50 110 44.4 2 81500 61500 8300 6250 4300 5600 55.6 60 100 2 1.95
5311 55 120 49.2 2 95000 73000 9700 7450 3800 5000 60.6 65 110 2 2.3
5312 60 130 54 2.1 125000 98500 12800 10000 3400 4500 69.2 72 118 2 3.15
5313 65 140 58.7 2.1 142000 113000 14500 11500 3200 4300 72.8 77 128 2 3.85
5314 70 150 63.5 2.1 159000 128000 16200 13100 3000 3800 78.3 82 138 2 4.9

Vista de rodamiento

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap