d:
D:
B:

Rodamiento de rodillos cónicos de doble hilera (Serie en pulgadas)

Rodamiento de rodillos cónicos de doble hilera (Serie en pulgadas)

Rodamiento de rodillos cónicos de doble hilera (Serie en pulgadas)

Hot tags:Vista double row tapered roller bearing(inch series) High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global double row tapered roller bearing(inch series) manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy double row tapered roller bearing(inch series) at the best price from Vista. For any special requirement, contact us now.

Double Row Tapered Roller Bearing(Inch Series)of Vista's bearing products. Vista's products will give you perfect experience.

Features and benefits:

Long service life 

The crowned raceway profiles of basic design bearings and the logarithmic raceway profiles of Vista Explorer bearings optimize the load distribution along the contact surfaces, reduce stress peaks at the roller ends, and reduce the sensitivity to misalignment and shaft deflection compared with conventional straight raceway profiles. 

Enhanced operational reliability 

Optimized surface finish on the contact surfaces of the rollers and raceways supports the formation of a hydrodynamic lubricant film. 

Consistency of roller profiles and sizes 

The rollers incorporated in Vista double row tapered roller bearings are manufactured to such close dimensional and geometrical tolerances that they are practically identical. This provides optimal load distribution, reduces noise and vibration, and enables preload to be set more accurately.


598/592DC,90.81/90744K,687/672D,861/854D,HM926749/HM926710D,31326X.K11.A160.200,442210,31328X.K11.A180.230,99575/99102CD,31330X.K11.A180.230,NA46790/SW/46720CD,173KH350+K,HM237546DW/HM237510,LM241149NW/LM241110D,M541349/M541310D,220KBE30+L,EE126098/126151CD,LM249747NW/LM249710D,HH255149D/HH255110,45T564624T,HH258249TD/HH258210,L357049NW/L357010CD,332169A,LM961548/LM961511D,L163149/L163110CD,NA231400/231976CD,HM265049/HM565010D,HM265049TDS/HM265010S,M270749ADW/M270710,EE243196/243251CD,
InvestigaciónTeniendo NO. Dimensiones del límite (mm) EstructuraValorCapacidades de carga básica (kN) Velocidad límite (rpm)Peso (kilogramo)
re:RE:TSEGUNDO:CRsminrs minmiY1Y2Y0CrCorGrasaPetróleoReferir
598/592DC 92.075 152.4 82.55 36.322 63.55 3.5 0.6 1 0.44 1.54 2.3 1.51 297 547 1800 2400 5.74
90.81/90744K 96.938 188.912 107.59 31.75 46.038 3.5 3.3 3 0.87 0.77 1.15 0.76 466 702 1800 2400 11.6
687/672D 101.6 168.275 92.075 41.275 69.85 3.5 0.5 1 0.47 1.43 2.12 1.4 357 648 1800 2400 8.18
861/854D 101.6 190.5 127 57.5 101.6 8 1.5 1 0.34 1.92 2.92 1.92 606 1020 1800 2400 15.6
HM926749/HM926710D 127.792 228.6 115.888 49.428 84.138 3.5 2.3 1 0.44 1.55 2.31 1.52 70 1142 1400 1900 18.9
31326X.K11.A160.200 130 280 144 44 66 1.5 4 6 0.83 0.83 1.22 0.8 1086 1649 1400 1900 40.4
442210 140 2000 93.665 42 73.025 5 1 1 0.31 2.18 3.24 2.13 422 917 1300 1700 9.2
31328X.K11.A180.230 140 300 154 47 70 1.3 4 6 0.83 0.82 1.22 0.8 1244 1910 1300 1700 51
99575/99102CD 146.05 254 149.255 66.675 111.125 7.1 1.5 1 0.41 1.65 2.77 1.82 967 1887 1300 1700 28
31330X.K11.A180.230 150 320 164 50 75 2 4 6 0.83 0.82 1.22 0.8 1414 2196 1200 1500 59.6
NA46790/SW/46720CD 165.1 225.425 95.25 47.625 69.85 3.5 0.8 2 0.4 1.7 2.53 1.66 400 1120 1150 1400 10.5
173KH350+K 173 350 155 58 155 5 4 4 0.43 1.59 2.36 1.55 1500 2550 1000 1300 70.7
HM237546DW/HM237510 177.8 288.925 123.825 47.625 123.825 1.5 3.3 4 0.32 2.12 3.15 2.07 1085 2050 940 1300 32
LM241149NW/LM241110D 203.2 276.255 95.25 47.625 73.025 3.5 0.8 2 0.32 2.12 3.15 2.07 590 135 940 1300 14.9
M541349/M541310D 203.2 292.1 109.538 49.212 84.138 3.5 0.8 1 0.4 1.68 2.5 1.64 825 1710 940 1300 21.9
220KBE30+L 220 340 90 39 80 3.5 1.3 1 0.4 1.69 2.52 1.65 725 1178 840 1100 30.8
EE126098/126151CD 249.25 381 171.45 76.2 127 6.4 1.5 1 0.52 1.29 1.92 1.26 1407 3066 690 920 63.4
LM249747NW/LM249710D 253.975 347.662 101.6 42.862 69.85 3.5 1.5 2 0.33 2.04 3.03 1.99 775 1650 630 840 23.8
HH255149D/HH255110 279.4 457.2 244.475 106.363 244.475 1.5 6.4 4 0.33 2.02 3.01 1.97 3670 8440 580 770 181
45T564624T 279.4 457.2 244.48 94 244.48 6 6 5 0.33 2.03 30.2 1.98 2743 5863 580 770 166.5
HH258249TD/HH258210 303.212 495.3 263.255 114.3 263.252 3.3 6.4 5 0.33 2.03 3.02 1.98 4023 9363 500 660 223.8
L357049NW/L357010CD 304.81 393.7 107.95 53.975 82.55 6 1.5 2 0.36 1.9 2.83 1.86 905 2260 500 660 30.6
332169A 305.07 500 200 60 200 6.4 4.8 4 0.87 0.77 1.15 0.76 2100 4300 500 660 147.7
LM961548/LM961511D 342.9 457.089 142.875 63.5 101.6 3.3 1.5 1 0.71 0.95 1.41 0.93 1254 3411 480 630 60.4
L163149/L163110CD 355.6 444.5 136.525 60.325 111.125 3.6 1.5 1 0.31 2.2 3.27 2.15 1133 3538 420 560 44.6
NA231400/231976CD 355.6 501.65 146.05 73.025 107.95 6.4 1.5 2 0.37 1.8 2.69 1.76 17/62 3853 410 540 88
HM265049/HM565010D 368.249 523.875 214.312 101.6 169.862 6.4 1.5 1 0.33 2.03 3.02 1.98 2714 6903 410 540 143
HM265049TDS/HM265010S 368.3 523.875 185.738 79.357 185.738 3.3 6.4 6 0.33 2.03 3.02 1.98 3165 7555 410 540 134.3
M270749ADW/M270710 447.675 635 223.838 95.25 223.838 3.3 6.4 4 0.33 2.02 3 1.97 4317 11416 320 440 239
EE243196/243251CD 498.475 634.873 177.8 80.962 142.875 6.4 1.3 1 0.34 1.97 2.93 1.92 2356 6893 320 440 132.2
Anterior12Siguiente

Vista de rodamiento

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap