d:
D:
B:

New-Large Thin Section Ball Bearings

New-Large Thin Section Ball Bearings

New-Large Thin Section Ball Bearings

Hot tags:Vista new-large thin section ball bearings High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global new-large thin section ball bearings manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy new-large thin section ball bearings at the best price from Vista. For any special requirement, contact us now.

HNAA10XL0,HNAA15XL0,HNA020XP0,HNB020XP0,HNA025XP0,HNB025XP0,HNA030XP0,HNB030XP0,HNA035XP0,HNB035XP0,HNA040XP0,HNB040XP0,HNC040XP0,HND040XP0,HNF040XP0,HNG040XP0,HNA042XP0,HNB042XP0,HNC042XP0,HND042XP0,HNF042XP0,HNG042XP0,HNA045XP0,HNB045XP0,HNC045XP0,HND045XP0,HNF045XP0,HNG045XP0,HNA047XP0,HNB047XP0,
SeleccioneInvestigaciónTypeCorrespondingTypeBasic SizeBall NumberPesoLimit Speed
KAYDONd(mm)D(mm)B(mm)
HNAA10XL0 KAA10XL0 25.4 34.925 4.763 21 0.014 16840
HNAA15XL0 KAA15XL0 38.1 47.625 4. 763 29 0.018 11850
HNA020XP0 KA020XP0 50.8 63.5 6.35 27 0.045 8890
HNB020XP0 KB020XP0 50.8 66.675 7.938 23 0.073 8650
HNA025XP0 KA025XP0 63.5 76.2 6.35 33 0.059 7270
HNB025XP0 KB025XP0 63.5 79.375 7.938 28 0.091 7110
HNA030XP0 KA030XP0 76.2 88.9 6.35 39 0.068 6150
HNB030XP0 KB030XP0 76.2 92.075 7.938 33 0.109 6040
HNA035XP0 KA035XP0 88.9 101.6 6.35 45 0.082 5330
HNB035XP0 KB035XP0 88.9 104.775 7.938 38 0.122 5250
HNA040XP0 KA040XP0 101.6 114.3 6.35 51 0.086 4710
HNB040XP0 KB040XP0 101.6 117.475 7.938 43 0.136 4640
HNC040XP0 KC040XP0 101.6 120.65 9.525 35 0.204 4570
HND040XP0 KD040XP0 101.6 127 12.7 27 0.354 4440
HNF040XP0 KF040XP0 101.6 139.7 19.05 19 0.862 4210
HNG040XP0 KG040XP0 101.6 152.4 25.4 15 1.633 4000
HNA042XP0 KA042XP0 107.95 120.65 6.35 54 0.091 4440
HNB042XP0 KB042XP0 107.95 123.825 7.938 45 0.141 4380
HNC042XP0 KC042XP0 107.95 127 9.525 37 0.213 4320
HND042XP0 KD042XP0 107.95 133.35 12.7 28 0.376 4210
HNF042XP0 KF042XP0 107.95 146.05 19.05 20 0.907 1000
HNG042XP0 KG042XP0 107.95 158.75 25.4 15 1.724 3810
HNA045XP0 KA045XP0 114.3 127 6.35 57 0.1 4210
HNB045XP0 KB045XP0 114.3 130.175 7.938 48 0.15 4160
HNC045XP0 KC045XP0 114.3 133.35 9.525 39 0.218 4100
HND045XP0 KD045XP0 114.3 139.7 12.7 30 0.399 4000
HNF045XP0 KF045XP0 114.3 152.4 19.05 21 0.953 3810
HNG045XP0 KG045XP0 114.3 165.1 25.4 16 1.814 3640
HNA047XP0 KA047XP0 120.65 133.35 6.35 60 0.104 4000
HNB047XP0 KB047XP0 120.65 136.525 7.938 50 0.154 3950
Anterior12Siguiente

Vista de rodamiento

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap